Plain Weave Wire Cloth

 
 
单价 面议对比
询价 暂无
发货 ChinaHebei付款后3天内
过期 长期有效
更新 2015-03-30 10:25
 
联系方式
加关注0

Boegger Industrial Limited

Free Member第10年
资料未认证
保证金未缴纳
  • China-Hebei
  • 上次登录 2015-03-26
  • woven@wovenwirecloth.org
  • 86-318-7982968
  • zhanghui (先生)  
详细说明

Plain Weave Woven Wire Cloth - the Most Commonly Used

 

Plain weave woven wire cloth is a kind of commonly used type. The warp wire, which establishes the length of the wire cloth passes over one and under one weft wire. Weft wire, which parallels to the width passes over one and under one warp wire. The diameter of warp wires and weft wires is same.

A piece of stainless steel plain weave woven wire cloth.

Material of plain weave woven wire cloth can be stainless steel, brass, galvanized and copper.

Specifications

Features

Various applications

Copper plain weave woven wire cloth is installed on the windows.

Copper plain weave woven wire cloth can be used as window screen for beauty and protection.

A stainless steel test sieve on the white background.

Plain weave woven wire cloth can be used as test sieves to filtering liquid, solid and gas.

Plain Weave Woven Wire Cloth Specification
Meshes / Inch Wire Diameter Opening Size Open Area
Inches mm Inches mm %
6 × 6 0.035 0.9 0.132 3.35 62.7
8 × 8 0.063 1.6 0.062 1.57 24.6
8 × 8 0.047 1.2 0.078 1.98 38.9
8 × 8 0.035 0.9 0.09 2.28 51.8
8 × 8 0.032 0.8 0.093 2.36 55.4
8 × 8 0.028 0.7 0.097 2.46 60.2
10 × 10 0.047 1.2 0.053 1.34 28.1
10 × 10 0.035 0.9 0.065 1.65 42.3
10 × 10 0.032 0.8 0.068 1.27 46.2
10 × 10 0.025 0.63 0.075 1.9 56.3
12 × 12 0.041 1 0.042 1.06 25.4
12 × 12 0.035 0.9 0.048 1.22 33.2
12 × 12 0.032 0.8 0.051 1.29 37.3
12 × 12 0.028 0.7 0.055 1.39 43.6
12 × 12 0.023 0.58 0.06 1.52 51.8
14 × 14 0.032 0.8 0.039 1.52 29.8
14 × 14 0.025 0.63 0.046 0.99 41.3
14 × 14 0.023 0.58 0.048 1.22 45.2
14 × 14 0.02 0.5 0.051 1.3 51
16 × 16 0.028 0.7 0.035 0.89 30.3
16 × 16 0.023 0.58 0.04 1.01 39.9
16 × 16 0.018 0.45 0.045 1.14 50.7
18 × 18 0.02 0.5 0.036 0.91 41.1
18 × 18 0.018 0.45 0.038 0.96 48.3
20 × 20 0.023 0.58 0.027 0.68 29.2
20 × 20 0.02 0.5 0.03 0.76 36
20 × 20 0.018 0.45 0.032 0.81 41
20 × 20 0.016 0.4 0.034 0.86 46.2
24 × 24 0.014 0.35 0.028 0.71 44.2
28 × 28 0.01 0.25 0.026 0.66 51.8
30 × 30 0.013 0.33 0.02 0.5 37.1
30 × 30 0.012 0.3 0.021 0.53 40.8
35 × 35 0.012 0.3 0.017' 0.43 33.8
35 × 35 0.01 0.25 0.019 0.48 42.4
40 × 40 0.014 0.35 0.011 0.28 19.3
40 × 40 0.012 0.3 0.013 0.33 27.4
40 × 40 0.01 0.25 0.015 0.38 36
40 × 40 0.0095 0.24 0.016 0.4 38.4
50 × 50 0.009 0.23 0.011 0.28 30.3
60 × 60 0.0075 0.19 0.009 0.22 30.3
70 × 70 0.0065 0.17 0.008 0.2 29.8
80 × 80 0.007 0.18 0.006 0.15 19.4
80 × 80 0.0055 0.14 0.007 0.17 31.4
90 × 90 0.0055 0.14 0.006 0.15 25.4
100 × 100 0.0045 0.11 0.006 0.15 30.3
120 × 120 0.004 0.1 0.0043 0.11 26.6
120 × 120 0.0037 0.09 0.005 0.12 30.7
150 × 150 0.0026 0.066 0.0041 0.1 37.4
165 × 165 0.0019 0.048 0.0041 0.1 44
180 × 180 0.0023 0.058 0.0032 0.08 33.3
180 × 180 0.002 0.05 0.0035 0.09 41.1
200 × 200 0.002 0.05 0.003 0.076 36
200 × 200 0.0016 0.04 0.0035 0.089 46
220 × 220 0.0019 0.048 0.0026 0.066 33
230 × 230 0.0014 0.035 0.0028 0.071 46
250 × 250 0.0016 0.04 0.0024 0.061 36
270 × 270 0.0014 0.04 0.0022 0.055 38
300 × 300 0.0012 0.03 0.0021 0.053 40.1
325 × 325 0.0014 0.04 0.0017 0.043 30
325 × 325 0.0011 0.028 0.002 0.05 42
举报收藏 0评论 0
更多>本企业其它产品
Stainless Steel Wire Cloth Copper Woven Wire Cloth Square Opening Cloth Twill Weave Woven Wire Cloth
网站首页  |  About Us  |  VIP Member  |  Rules and Policies  |  Copyright Privacy  |  Why Audited Suppliers  |  Contact Us  |  隐私政策  |  网站地图  |  排名推广  |  网站留言  |  RSS订阅  |  违规举报  |  浙B2-20090168-2