Eye Flex Conveyor Belt

 
 
单价 面议对比
询价 暂无
发货 ChinaHebei付款后3天内
过期 长期有效
更新 2015-04-02 14:58
 
联系方式
加关注0

china Boegger Industrial Limited

Free Member第10年
资料未认证
保证金未缴纳
  • China-Hebei
  • 上次登录 2015-04-02
  • sales@steelconveyorbelt.com
  • 86-318-7982968
  • zhanghui (先生)   Sales Manager
详细说明

Eye flex conveyor belt

Eye flex conveyor belts are specially designed for applications requiring an extremely rugged structure and long service life. With larger open areas, eye flex conveyor belts are generally used in chemical industry, steel industry and food industry such as drying, washing, baking, pasteurizing, frying, freezing and cooling, etc.

Features:

Four styles of eye-links
Eye flex conveyor belts can be manufactured with various styles of eye-links: eye flex belt without spacer, eye flex belt with under welded spacing, eye flex belt with rings as spacers and eye flex belt with springs as spacers as shown in the following pictures:

An eye flex co<em></em>nveyor belts ECB without spacers

Eye flex conveyor belt ECB Without spacers

An eye flex co<em></em>nveyor belts EBUW with under welded wire spacing

Eye flex conveyor belt EBUW With under welded wire spacing

An eye flex co<em></em>nveyor belts EBRS with rings as spacers

Eye flex conveyor belt EBRS With rings as spacers

An eye flex co<em></em>nveyor belts EBSS with springs as spacers

Eye flex conveyor belt EBSS With springs as spacers

Four styles of belt edges

An eye flex co<em></em>nveyor belts with standard plate edge

Standard plate edge

An eye flex co<em></em>nveyor belts with reinforcing plate edge

Reinforcing plate edge

An eye flex co<em></em>nveyor belts with chain edge

Chain link edge

An eye flex co<em></em>nveyor belts with side guard edge

Side guard edge

Details:

Specification:

Main specification of ECB conveyor belts
Types Belt pitch Eye flex wire diameter Cross rod diameter Gap spacing (min)
ECB-1 0.98" 0.08" 0.2" 0.08"
ECB-2 1.00" 0.08" 0.2" 0.08"
ECB-3 1.18" 0.06" 0.16" 0.06"
ECB-4 1.18" 0.08" 0.16" 0.08"
ECB-5 1.18" 0.08" 0.2" 0.08"
ECB-6 1.25" 0.08" 0.2" 0.08"
ECB-7 1.97" 0.06" 0.2" 0.06"
ECB-8 1.97" 0.06" 0.2" 0.06"
ECB-9 1.97" 0.08" 0.2" 0.08"
ECB-10 1.97" 0.1" 0.2" 0.1"
ECB-11 1.97" 0.1" 0.24" 0.1"
ECB-12 1.97" 0.12" 0.31" 0.12"
ECB-13 2.00" 0.06" 0.2" 0.06"
ECB-14 2.00" 0.06" 0.31" 0.06"
ECB-15 2.00" 0.08" 0.24" 0.08"
ECB-16 2.00" 0.08" 0.31" 0.08"
ECB-17 2.00" 0.10" 0.24" 0.10"
ECB-18 2.00" 0.10" 0.31" 0.10"
ECB-19 2.00" 0.12" 0.31" 0.12"
ECB-20 2.00" 0.16" 0.31" 0.16"
ECB-21 2.36" 0.08" 0.2" 0.08"
ECB-22 2.36" 0.10" 0.2" 0.10"
ECB-23 2.76" 0.16" 0.28" 0.16"
ECB-24 2.95" 0.10" 0.2" 0.10"
ECB-25 2.95" 0.10" 0.31" 0.10"
ECB-26 3.94" 0.12" 0.31" 0.12"
Main specification of EBUW conveyor belts
Types Belt pitch Eye flex wire diameter Cross rod diameter Gap spacing (min)
EBUW-1 0.98" 0.08" 0.2" 0.2"
EBUW-2 1.00" 0.08" 0.2" 0.2"
EBUW-3 1.18" 0.08" 0.16" 0.16"
EBUW-4 1.18" 0.08" 0.2" 0.2"
EBUW-5 1.97" 0.08" 0.2" 0.2"
EBUW-6 1.97" 0.1" 0.2" 0.24"
EBUW-7 1.97" 0.1" 0.24" 0.31"
EBUW-8 2.00" 0.10" 0.31" 0.31"
EBUW-9 2.00" 0.12" 0.31" 0.31"
EBUW-10 2.95" 0.10" 0.2" 0.20"
EBUW-11 2.95" 0.10" 0.31" 0.31"
Main specification of EBRS conveyor belts
Types Belt pitch Eye flex wire diameter Cross rod diameter Gap spacing (min)
EBRS-1 0.98" 0.08" 0.2" 0.08"
EBRS-2 1.00" 0.08" 0.2" 0.08"
EBRS-3 1.18" 0.08" 0.16" 0.08"
EBRS-4 1.18" 0.08" 0.2" 0.08"
EBRS-5 1.25" 0.08" 0.2" 0.08"
EBRS-6 1.97" 0.08" 0.2" 0.08"
EBRS-7 1.97" 0.1" 0.2" 0.1"
EBRS-8 1.97" 0.1" 0.24" 0.1"
EBRS-9 2.00" 0.1" 0.24" 0.1"
EBRS-10 2.00" 0.1" 0.31" 0.1"
EBRS-11 2.00" 0.16" 0.31" 0.16"
EBRS-12 2.36" 0.08" 0.2" 0.08"
EBRS-13 2.36" 0.1" 0.2" 0.1"
EBRS-14 2.95" 0.1" 0.2" 0.1"
EBRS-15 2.95" 0.1" 0.31" 0.1"
Main specification of EBSS conveyor belts
Types Belt pitch Eye flex wire diameter Cross rod diameter Gap spacing (min)
EBSS-1 0.98" 0.08" 0.2" 0.28" to 0.79"
EBSS-2 1.00" 0.08" 0.2" 0.28" to 0.79"
EBSS-3 1.18" 0.08" 0.16" 0.28" to 0.79"
EBSS-4 1.18" 0.08" 0.2" 0.28" to 0.79"
EBSS-5 1.25" 0.08" 0.2" 0.28" to 0.79"
EBSS-6 1.97" 0.08" 0.2" 0.28" to 0.79"
EBSS-7 1.97" 0.1" 0.2" 0.30" to 0.79"
EBSS-8 1.97" 0.1" 0.24" 0.30" to 0.79"
EBSS-9 1.97" 0.12" 0.31" 0.41" to 0.79"
EBSS-10 2.00" 0.08" 0.24" 0.28" to 0.79"
EBSS-11 2.00" 0.08" 0.31" 0.31" to 0.79"
EBSS-12 2.00" 0.10" 0.24" 0.30" to 0.79"
EBSS-13 2.00" 0.10" 0.31" 0.39" to 0.79"
EBSS-14 2.00" 0.12" 0.31" 0.41" to 0.79"
EBSS-15 2.00" 0.16" 0.31" 0.47" to 0.79"
EBSS-16 2.36" 0.08" 0.2" 0.28" to 0.79"
EBSS-17 2.36" 0.10" 0.2" 0.30" to 0.79"
EBSS-18 2.76" 0.16" 0.28" 0.47" to 0.79"
EBSS-19 2.95" 0.10" 0.2" 0.30" to 0.79"
EBSS-20 2.95" 0.10" 0.31" 0.39" to 0.79"
EBSS-21 3.94" 0.12" 0.31" 0.41" to 0.79"
举报收藏 0评论 0
更多>本企业其它产品
Flat Wire Conveyor Belt Rod Network Belt Balanced Weave Belt Compound Weave Conveyor Belt
网站首页  |  About Us  |  VIP Member  |  Rules and Policies  |  Copyright Privacy  |  Why Audited Suppliers  |  Contact Us  |  隐私政策  |  网站地图  |  排名推广  |  网站留言  |  RSS订阅  |  违规举报  |  浙B2-20090168-2